
HIGH QUALITY FFKM
Provide high thermal and chemical resistance, for use in the most demanding chemical sealing applications.
The resistance to chemicals is nearly universal and comparable to that of PTFE.
LAVELAST® perfluorelastomer parts are manufactured to the highest quality standards.
HIGH QUALITY FFKM

High temperature stability up to 320°C (608°F) and low temperature -46° (-50.8°F)

Almost universal chemical resistance

Outstanding mechanical properties

High purity materials for reduced process contamination for semiconductor applications

FDA, USP Class VI compliance for food and pharmaceutical applications

Rapid Gas Decompression (RGD) resistant materials for high pressure environments for oil and gas applications
| LAV.EL.Gomma Code | HARDNESS Shore A | COLOURS | TEMPERATURE MIN. | TEMPERATURE MAX. | DESCRIPTION | INDUSTRIES |
|---|---|---|---|---|---|---|
| LAVELAST®FFB320 | 75 | BLACK | -15°C | +320°C | High temperature FFKM compound with thermal stability up to +320°C | Chemical Processing |
| LAVELAST®FFB260 | 75 | BLACK | -20°C | +260°C | Standard FFKM compound with universal chemical resistance | Chemical Processing |
| LAVELAST®FFBL35 | 75 | BLACK | -35°C | +230°C | Low temperature FFKM compound down to -35°C | ChemicalProcessing Oil and Gas |
| LAVELAST®FFBED | 90 | BLACK | -20°C | +260°C | Explosive Decompression resistant FFKM Compound | Oil and Gas |
| LAVELAST®FFBL46 | 90 | BLACK | -46°C | +240°C | Low temperature Explosive Decompression resistant FFKM compound | Oil and Gas |
| LAVELAST®FFBFDA | 75 | BLACK | -20°C | +260°C | FDA & USP VI compliance FFKM compound | Pharmaceutical Food andBeverage |
| LAVELAST®FFWFDA | 75 | WHITE | -20°C | +260°C | FDA & USP VI compliance FFKM compound | Pharmaceutical Food andBeverage |
| LAVELAST®FFB288 | 75 | BLACK | -15°C | +288°C | Special FFKM compound with good hot water/steam resistance and excellent amine resistance | Chemical Processing |
| LAVELAST®FFW315 | 75 | WHITE | -15°C | +315°C | High temperature FFKM compound with high purity, very low metal ion content and low extractable fractions | ChemicalProcessing Semiconductor |
Chemical Processing

Applications – sealing pumps, valves, tanks and fluid metering devices – require high performance sealing materials with outstanding chemical resistance to various aggressive media and resistance to high and low temperature extremes.
Oil and Gas

Applications subsea equipment, pipeline connectors, valves, compressors and pumps. LAVELAST® offers an excellent chemical resistance, low temperature performance and high pressure environments resistance.
LAVELAST® perfluoroelastomer material has been developed to perform under extreme conditions, in temperatures as low as -46°C (-51°F) and Explosive Decompression resistant
Semiconductor
For thermal, plasma and wet chemical application.
FFKM grades offer the lowest particle and trace metal contamination for minimized yield loss and low chemical erosion rates.
LAVELAST® perfluoroelastomer, its extremely high purity with very low metal ion content and low extractable fractions.
