
Extreme reliability
for critical applications
FFKM
Provide high thermal and chemical resistance, for use in the most demanding chemical sealing applications.
The resistance to chemicals is nearly universal and comparable to that of PTFE.
LAVELAST® perfluorelastomer parts are manufactured to the highest quality standards.
![]()
is the highest expression of FFKM compounds.
LAVELAST® compounds represent the most advanced solution in the field of
perfluorinated elastomers. Thanks to their highly stable chemical structure,
they provide the following characteristics:

High temperature stability up to 320°C (608°F) and low temperature -40° (-40°F)

High purity materials for reduced process contamination for semiconductor applications

Outstanding mechanical properties

Almost universal chemical resistance

FDA, USP Class VI compliance for food and pharmaceutical applications

Rapid Gas Decompression (RGD) resistant materials for high pressure environments for oil and gas applications
| LAV.EL.Gomma Code | HARDNESS Shore A | COLOURS | TEMPERATURE MIN. | TEMPERATURE MAX. | DESCRIPTION | INDUSTRIES |
|---|---|---|---|---|---|---|
| LAVELAST®FFB320 | 75 | BLACK | -15°C | +320°C | High temperature FFKM compound with thermal stability up to +320°C | Chemical Processing |
| LAVELAST®FFB310 | 75 | BLACK | -15°C | +310°C | High temperature FFKM compound with thermal stability up to +310°C | Chemical Processing |
| LAVELAST®FFB260 | 75 | BLACK | -20°C | +260°C | Standard FFKM compound with universal chemical resistance | Chemical Processing |
| LAVELAST®FFBL35 | 75 | BLACK | -35°C | +230°C | Low temperature FFKM compound down to -35°C | ChemicalProcessing Oil and Gas |
| LAVELAST® 90ED | 90 | BLACK | -0°C | +250°C | Explosive Decompression resistant FFKM Compound | Oil and Gas Chemical processing |
| LAVELAST® 90EDLT | 90 | BLACK | -40°C | +220°C | Low temperature Explosive Decompression resistant FFKM compound | Oil and Gas |
| LAVELAST®FFBFDA | 75 | BLACK | -20°C | +260°C | FDA & USP VI compliance FFKM compound | Pharmaceutical Food andBeverage |
| LAVELAST®FFWFDA | 75 | WHITE | -20°C | +260°C | FDA & USP VI compliance FFKM compound | Pharmaceutical Food andBeverage |
| LAVELAST®FFB288 | 75 | BLACK | -15°C | +288°C | Special FFKM compound with good hot water/steam resistance and excellent amine resistance | Chemical Processing |
| LAVELAST®FFW315 | 75 | WHITE | -15°C | +315°C | High temperature FFKM compound with high purity, very low metal ion content and low extractable fractions | ChemicalProcessing Semiconductor |
| LAVELAST® FFBLC | 75 | BLACK | -30°C | +230°C | Low temperature FFKM compound down to -30°C and broad chemical resistance | ChemicalProcessing |
Chemical Processing

Applications – sealing pumps, valves, tanks and fluid metering devices – require high performance sealing materials with outstanding chemical resistance to various aggressive media and resistance to high and low temperature extremes.
Oil and Gas

Applications subsea equipment, pipeline connectors, valves, compressors and pumps. Lavelast® offers an excellent chemical resistance, low temperature performance and high pressure environments resistance.
Lavelast® perfluoroelastomer material has been developed to perform under extreme conditions, in temperatures as low as -40°C (-40°F) and Explosive Decompression resistant.
Semiconductor
For thermal, plasma and wet chemical application.
FFKM grades offer the lowest particle and trace metal contamination for minimized yield loss and low chemical erosion rates.
Lavelast® perfluoroelastomer, its extremely high purity with very low metal ion content and low extractable fractions.
